Overview
Issue tracking Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 18 | 2 | 20 |
| Feature | 53 | 1 | 54 |
| Support | 0 | 0 | 0 |
| SRS Document | 0 | 0 | 0 |
| SDS Document | 2 | 0 | 2 |
| SIS Document | 0 | 0 | 0 |
| Master Test Plan Document | 0 | 0 | 0 |
| Development Plan Document | 0 | 0 | 0 |
| Test Script UAT 1 | 0 | 0 | 0 |
| Test Script UAT 2 | 0 | 0 | 0 |
| Test Script UAT 3 | 0 | 0 | 0 |
| Test Script PAT | 0 | 0 | 0 |
| Test Script FAT | 0 | 0 | 0 |
| UAT 1 Report | 1 | 0 | 1 |
| UAT 2 Report | 0 | 0 | 0 |
| UAT 3 Report | 0 | 0 | 0 |
| PAT Report | 0 | 0 | 0 |
| FAT Report | 0 | 0 | 0 |
| URS Document | 1 | 0 | 1 |
| UT | 69 | 0 | 69 |
| UAT | 91 | 0 | 91 |
| PAT | 0 | 0 | 0 |
| FAT | 0 | 0 | 0 |
| SIT | 0 | 0 | 0 |
| Zulkifli | 5 | 0 | 5 |
| Irdina | 6 | 0 | 6 |
| Nana | 0 | 0 | 0 |
| Izzah | 0 | 0 | 0 |
| Fatin | 0 | 0 | 0 |
| Zatil | 6 | 1 | 7 |
| Haslina | 1 | 0 | 1 |
| Diana | 1 | 0 | 1 |
| Hasyunizal | 1 | 0 | 1 |
| Azhar | 2 | 0 | 2 |
| Vishnu | 0 | 0 | 0 |
| Ashraf | 5 | 0 | 5 |
| Afifah | 0 | 0 | 0 |
| Waznah | 0 | 0 | 0 |
View all issues | Summary | Calendar | Gantt
Members
Manager: Azhar Abd Jahir, irdina cik, Mohd Hasyunizal Mohd Yusop, Muhammad Zulkifli, Redmine Admin, Manager
TL: Afifah Afifah, Muhammad Zulkifli, waznah waznah, Zatil Syahirah, TL
Business Analyst: Diana Diana, fatin fatin, haslina haslina, izzah izzah, nana nana, Business Analyst
Developer: ashraf ashraf, tester tester, Vishnu Vishnu, yasalam anpr, Developer
Tester: fatin fatin, izzah izzah, nana nana, Tester